Currency | Price | Rise and fall | Markets | Transaction |
---|---|---|---|---|
BTC BTC/USDT | 81357.6 | +2.0308% | Transaction | |
ETH ETH/USDT | 3209.55 | +0.3436% | Transaction | |
ETC ETC/USDT | 23.1989 | -0.5086% | Transaction | |
XRP XRP/USDT | 0.59494 | -2.4465% | Transaction | |
DOT DOT/USDT | 5.2725 | +0.0854% | Transaction | |
LTC LTC/USDT | 77.67 | -0.3464% | Transaction | |
SHIB SHIB/USDT | 2.702E-5 | +6.1273% | Transaction | |
FIL FIL/USDT | 4.3362 | +3.0588% | Transaction | |
DOGE DOGE/USDT | 0.297252 | +20.5646% | Transaction | |
LINK LINK/USDT | 14.489 | -0.9848% | Transaction | |
BCH BCH/USDT | 449.32 | +1.6584% | Transaction | |
BSV BSV/USDT | 62.085 | +0.7932% | Transaction | |
ADA ADA/USDT | 0.597293 | -3.6542% | Transaction | |
EOS EOS/USDT | 0.6393 | +10.3954% | Transaction | |
TRX TRX/USDT | 0.165268 | -0.3942% | Transaction | |
XMR XMR/USDT | 158.81 | -3.6289% | Transaction | |
ZEC ZEC/USDT | 47.38 | +1.6302% | gateio app | |
ATF atf | 19.371792 | -1.9668% | Transaction | |
AIF aif | 2.392887 | -0.6524% | Transaction | |
LPT lpt | 0.072188 | +2.3943% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time